We'll Call You

GEPSAN | Plastic Machinery Industry Trade. Ltd. Sti. | Türkçe GEPSAN | Plastic Machinery Industry Trade. Ltd. Sti. | English
+90 (224) 216 13 04 gepsan@gepsan.com.tr

Supermaster-TP Advanced

Supermaster-TP Advanced
Süpermaster SM700TP-SVP2
Süpermaster SM850TP-SVP2
Süpermaster SM1050TP-SVP2
Süpermaster SM1250TP-SVP2
Süpermaster SM1450TP-SVP2
Süpermaster SM1650TP-SVP2
Süpermaster SM1900TP-SVP2

Clamping force of 700 to 6500tons

The Supermaster Two Platen Servo Drive injection moulding machine series is a revolutionary two-platen design. Designed in 3 years with a team led by leading European and Japanese industry experts, it represents a unique combination of world-class, no compromise performance and characteristics. Numerous innovations protected by international patents give this machine a very good price-performance value.

  SM700-TP SM850-TP SM1050-TP SM1250-TP S1450-TP SM1650-TP SM1900-TP
İnjection Unit     J1 J2 K1 K2 N1 N2 P1 P2 Q1 Q2 A1 A2 R1 R2
Shot Weight (PS) g 1,968 2,314 2,604 3,087 3,430 4,322 4,754 5,658 6,172 7,244 7,847 9,101 9,801 11,251
Swept Volume cm3 2,163 2,543 2,861 3,393 3,770 4,749 5,224 6,217 6,782 7,960 8,623 10,001 10,770 12,364
Screw Diameter mm 83 90 90 98 98 110 110 120 120 130 130 140 140 150
İnjection Pressure(Max.) Mpa 187 159 184 155 184 146 184 155 184 157 180 155 180 157
İnjection Stroke mm 400 450 500 550 600 650 700
Screw Rotation Speed (Max) rpm 150 140 130 115 110 100 95
İnjection Rate cm3/s 560 658 650 771 720 907 825 982 952 1,117 1,136 1,317 1,296 1,488
Screw L/D Raitio   22.0 20.3 22,0 20,2 22,0 19,6 22,0 20,2 22,0 20,3 22,0 20,4 22,0 20,5
Nozzle Contact Force ton 15 15 15 15 15 15 15
Clamping Unit Clamping Force (Max.) ton 700 850 1050 1250 1450 1650 1900
Opening Force ton 70 85 85 125 125 165 165
Opening Stroke mm 1,200-1,900 1,250-2,000 1,300-2,100 1,500-2,300 1,650-2,450 1,700-2,500 1,700-2,500
Space Between Tie Bar (HxV) mm 1,020x1020 1,1170x1,170 1,280x1,280 1,380x1,280 1,470x1,370 1,570x1,470 1,670x1,550
Mould Thickness mm 400-1,100 450x1,200 500-1,300 500-1,300 550-1,350 600-1,400 700-1,500
Maximum Dayligt mm 2300 2,450 2,600 2,800 3,000 3100 3,200
Clamp Closing Speed (Max.) m/min 12 45 45 45 45 45 45
Clamp Opening Speed Max.) m/min 45 45 45 45 45 45 45
Ejektor Force (Max.) ton 22 22 22 22 35 35 45
Ejector Stroke  mm 280 300 350 400 400 400 450
Mould Register Hole mm 250 250 250 250 250 315 315
Power/Heating     Unit System Pressure kgf/cm2 175 175 175 175 175 175 175
Servo Motor Power kW 75 85 93 104.5 124.5 142.5 159.5
Electrial Heating Power kW 38 42 48 50 70 80 95
Temparature Heating Zone   7 7 7 7 7 7 7
Oil Tank Capacity L 1,650 1730 1800 2300 2400 2800 3450
Others Machine Dimensions(LWH) m 9.2x2.9x2.5 9.7x3.1x2.7 10.1x3.3x2.8 11.2x3.5x3 12.2x3.75x3.15 12.3x3.8x3.3 12.9x4.2x3.5
Machine Weight (Approx.) ton 28 38 47 55 63 75 82

 

  SM2200-TP SM2600-TP SM3000-TP SM3600-TP S4500-TP SM5500-TP SM6500-TP
İnjection Unit     R1 R2 B1 B2 C1 C2 D1 D2 E1 E2 F1 F2 G1 G2
Shot Weight (PS) g 9,801 11251 13180 17939 21002 27431 31431 39780 44843 55362 61166 74011 81034 96437
Swept Volume cm3 10770 12364 14483 19713 23079 30144 34540 43715 49278 60838 67216 81331 89048 105975
Screw Diameter mm 140 150 150 175 175 200 200 225 225 250 250 275 275 300
İnjection Pressure(Max.) Mpa 180 157 180 132 160 123 160 126 160 130 160 132 160 134
İnjection Stroke mm 700 820 960 1100 1240 1370 1500
Screw Rotation Speed (Max) rpm 95 95 80 83 69 65 50 60 50 60 47 50 40
İnjection Rate cm3/s 1296 1488 1296 1764 1970 2339 2122 2686 2722 3360 3307 4001 3268 3889
Screw L/D Raitio   22.0 20.5 22.0 18.9 22.0 19.3 22.0 19.6 22.0 19.8 22.0 20.0 22.0 20.2
Nozzle Contact Force ton 15 15 15 15 15 15 15
Clamping Unit Clamping Force (Max.) ton 2200 2600 3000 3600 4500 5500 6500
Opening Force ton 210 210 300 300 300 400 400
Opening Stroke mm 1600-2500 1900-2800 2100-3000 2200-3200 2300-3400 2600-3800 2700-3900
Space Between Tie Bar (HxV) mm 1820X1520 1930X1730 2020X1820 2170-1920 2430X2100 2620X2260 2760X2400
Mould Thickness mm 700-1600 800-1700 900-1800 1000-2000 1100-2200 1200-2400 1300-2500
Maximum Dayligt mm 3200 3600 3900 4200 4500 5000 5200
Clamp Closing Speed (Max.) m/min 45 45 45 45 45 45 45
Clamp Opening Speed Max.) m/min 45 45 45 45 45 45 45
Ejektor Force (Max.) ton 45 45 45 55 55 80 80
Ejector Stroke  mm 450 500 500 550 550 650 650
Mould Register Hole mm 315 315 315 315 315 315 315
Power/Heating     Unit System Pressure kgf/cm2 175 175 175 175 175 175 175
Servo Motor Power kW 159.5 159.5 195 240 285 375 520
Electrial Heating Power kW 95 100 130 175 220 270 330
Temparature Heating Zone   7 7 7 7 7 7 7
Oil Tank Capacity L 3450 4050 4400 6250 7850 9250 11650
Others Machine Dimensions(LWH) m 12.9X4.2X3.5 13.6X4.4X3.7 15.1X5.0X4 16.5X5.3X4.2 18.6X5.9X4.4 20.4X6.1X4.6 23.5X6.4X4.8
Machine Weight (Approx.) ton 82 110 135 170 210 250 285


Paylaş :



Address : Üçevler Mh. Beşevler Küçük Sanayi Sitesi 16. Sk. 25/A Blok No:27 Nilüfer / BURSA - TURKEY
Phone : +90 (224) 216 13 04
Fax : +90 (224) 216 13 05
E-Mail : gepsan@gepsan.com.tr

Copyright © 2019 - All Rights Reserved - Articles and photos can not be copied without permission, duplicated...
You can use gepsan@gepsan.com.tr e-mail address for any problems and suggestions.

E-MAİL BOX

Save your e-mail address to be informed about our campaigns: